Staff Directory
* = department head
* = department head
| Teachers | Department |
| Alwis, B. | Language Arts |
| Math | |
| Bajar, W. | Math |
| Baraza, D. | Language Arts |
| Barcellos, A. [Barcellos Website] | Social Science |
| Bigley, H. | Physical Education |
| Bliss, A. | Social Science* |
| Brown, S. | Counseling |
| Brumfield, C | Connections |
| Burruel, C. | Science |
| Champion, A. | Enrichment, Physical Education |
| Church, T. | Math |
| Coronado, A. | Language Arts |
| Corpuz, L. | Science, Athletic Director |
| Davies-McCurdy, B. | Enrichment |
| Dresser, J. | Enrichment |
| Dutra, J. | Language Arts |
| Escoto, J. | Enrichment |
| Fragoso, A. | Math |
| Gaona, A. | Social Worker |
| Gibbs, A. | Enrichment |
| Green, S. | Connections* |
| Henson, A. | Math, Avid |
| Bilingual, Interpreter/Translator | |
| Hoggard, C. [Hoggard Website] | Enrichment* |
| Holt, R. | Social Science |
| Horner, E. | Social Science |
| Houston, M. | Connections* |
| Houston, M. | Language Arts |
| Jenkins, J. | Language Arts* |
| Johnson, K. | Enrichment |
| Karan, A. | Math* |
| Kinney, A. | Language Arts*, Enrichment |
| Le, N. | Science |
| Lee, K. | Physical Education |
| Lisondra, C. | Counselin |
| Mager, A. | Language Arts, History, AVID |
| Malone, I. | Physical Education* |
| Mitzel, S. | Library |
| Montenegro, J. | Social Science |
| Mosley, F. | Physical Education |
| Munoz, S. | Connections |
| Mutti, A. | Connections |
| Nguyen, A. | Science* |
| Nguyen, H. | Physical Education |
| Ortiz, W. | Connections |
| Prasad, D. | Physical Education |
| Rodriguez, J. | Connections |
| Rogers, E. | Science |
| Sanchez, A. | Social Science, AVID |
| Shannon, H. [Shannon Website] | Enrichment |
| Siggard, E. | Connections |
| Smith, J. | Math |
| Smith, R. | Social Science |
| Stern, B. | Connections |
| Sutton, C. (Sutton Website) | Language Arts |
| Sutton, K. | Math |
| Chao-Duncan, Z. | Math |
| Ulibas-Pascual, J. | Counseling* |
| Vang, M. | Counseling |
| Villalobos, L. | Science |
| Villarreal, S. [Villarreal Website] | Math |
| Vlach, M. | Connections |
| Wong, M. | Language Arts |
| Zambory-Lane, M. | Connections |
| Staff Members | Position |
| Bellamy, S. | Psychologist |
| Bauer, M | Library Technician |
| Chapman - Martin, T. | Vice Principal |
| Ford, L. | School Secretary |
| Freathy. N. | Principal |
| Goodwin, S. | VP Support |
| Guerrero, V. | Data Processor |
| Hermosillo, H. | Lead Custodian |
| Holt, M. | Office Technician |
| Houston, M. | Speech and Hearing |
| Largo, M. | Student Services |
| Leon, J. | Site Controller |
| Swift, N. | Vice Principal |
| Tabatabai, M. | School Nurse |
* = department head
Staff 2023-2024
Staff 2022-2023